Send Message
Home ProductsTubing Head Spool

Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000#

Certification
China XI‘AN ZZTOP OIL TOOLS CO.,LTD certification
China XI‘AN ZZTOP OIL TOOLS CO.,LTD certification
Customer Reviews
Great Job for providing qualifed equipment to us, Very impressive. My honor to work with your guys.

—— Akri Andreas

Hope the relationship can last stronger and stronger. Appreciate your valuble works.

—— Omar Rashid

My reliable partner, thanks for your support in last years, let us move next step... Good luck.

—— Pradeep Abraham

I'm Online Chat Now

Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000#

Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000#
Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000# Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000#

Large Image :  Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000#

Product Details:
Place of Origin: China
Brand Name: JC Wellhead
Certification: API 6A
Model Number: 3000psi Tubing Head Spool
Payment & Shipping Terms:
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Polywood case for land, air, ocean shipment
Delivery Time: 30-45 days
Payment Terms: T/T, L/C, D/P
Supply Ability: 100 sets / month

Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000#

Description
Application: Oil Well Drilling Operation Usage: Oil Well Flow Control
Material Class: AA Production Level: PLS 3
Temperature Class: U Standard: API 6A
Product Name: Wellhead Tubing Head Spool Working Pressure: 5000 Psi
Specification: 11" X 5000#
High Light:

tubing hanger wellhead equipment

,

tubing hanger spool

API 6A Wellhead Tubing Head Alloy Steel 3000psi Tubing Head Spool

 

The tubing heads are usually a spool with double-flanged ends and manufactured according API 6A specification. The tubing head spool is important mechanical equipment used on the wellhead assembly, it is usually located between the tubing string and intermediate casing and consists of the tubing head spool and a tubing hanger . Tubing head is designed with versatile straight-bore and installed with tubing hanger in different specification. With 45° shoulder design, the tubing head has high load capacity. Tubing head with side Outlet Connection Form Threaded flange side outlet,design with VR plug the tubing head is connected to the upper casing head with the christmas tree and applied for sealing the annular space the string and oil-layer casing.

 

 

Specification of the tubing head spool  

Bottom flange Top flange
Size W.P. (psi) Size W.P. (psi) A mm (in) B mm (in) C mm (in)
7-1/16" 5, 000 7-1/16" 5, 000 600 (23.62) 122 (4.80) 180 (7.09)
10, 000 7-1/16" 10, 000 600 (23.62) 122 (4.80) 180 (7.09)
10, 000 7-1/16" 10, 000 600 (23.62) 160 (6.30) 180 (7.09)
15, 000 7-1/16" 15, 000 640 (25.20) 160 (6.30) 180 (7.09)
11" 2, 000 7-1/16" 2, 000 500 (19.69) 160 (6.30) 180 (7.09)
2, 000 7-1/16" 3, 000 560 (22.47) 122 (4.80) 180 (7.09)
3, 000 7-1/16" 3, 000 560 (22.47) 122 (4.80) 180 (7.09)
3, 000 7-1/16" 5, 000 600 (23.62) 160 (6.30) 180 (7.09)
3, 000 9" 3, 000 660 (25.98) 209 (8.23) 220 (8.66)
3, 000 9" 5, 000 660 (25.98) 209 (8.23) 220 (8.66)
5, 000 7-1/16" 5, 000 630 (24.80) 160 (6.30) 180 (7.09)
5, 000 7-1/16" 10, 000 635 (25) 160 (6.30) 180 (7.09)
5, 000 9" 10, 000 790 (31.10) 209 (8.23) 220 (8.66)
10, 000 7-1/16" 10, 000 635 (25) 160 (6.30) 180 (7.09)
10, 000 7-1/16" 15, 000 700 (27.56) 160 (6.30) 180 (7.09)
10, 000 9" 10, 000 830 (32.68) 209 (8.23) 220 (8.66)
10, 000 11" 10, 000 680 (26.77) 160 (6.30) 280 (11.02)
10, 000 11" 15, 000 700 (27.56) 160 (6.30) 280 (11.02)
13-5/8" 2, 000 7-1/16" 3, 000 590 (22.23) 160 (6.30) 180 (7.09)
2, 000 9" 3, 000 590 (22.23) 209 (8.23) 220 (8.66)
2, 000 11" 3, 000 590 (22.23) 230 (9.06) 280 (11.02)
2, 000 11" 5, 000 600 (23.62) 230 (9.06) 280 (11.02)
2, 000 13-5/8" 3, 000 580 (22.83) 230 (9.06) 350 (13.78)
3, 000 7-1/16" 3, 000 660 (25.98) 160 (6.30) 180 (7.09)
3, 000 7-1/16" 5, 000 660 (25.98) 160 (6.30) 180 (7.09)
3, 000 9" 3, 000 660 (25.98) 209 (8.23) 220 (8.66)
3, 000 9" 5, 000 680 (26.77) 209 (8.23) 220 (8.66)
3, 000 11" 3, 000 660 (25.98) 230 (9.06) 280 (11.02)
3, 000 11" 5, 000 660 (25.98) 230 (9.06) 280 (11.02)
3, 000 13-5/8" 5, 000 600 (23.62) 230 (9.06) 350 (13.78)
5, 000 7-1/16" 5, 000 640 (25.20) 160 (6.30) 180 (7.09)
5, 000 7-1/16" 10, 000 650 (25.59) 160 (6.30) 180 (7.09)
5, 000 11" 5, 000 630 (24.80) 230 (9.06) 280 (11.02)
5, 000 11" 10, 000 680 (26.77) 230 (9.06) 280 (11.02)
5, 000 13-5/8" 5, 000 680 (26.77) 259 (10.20) 350 (13.78)
5, 000 13-5/8" 10, 000 700 (27.56) 230 (9.06) 350 (13.78)
10, 000 11" 15, 000 800 (31.50) 230 (9.06) 280 (11.02)
10, 000 13-5/8" 15, 000 820 (32.28) 230 (9.06) 350 (13.78
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Customized Design Oil Drilling Wellhead 3000psi Tubing Spool Wellhead 11" X 5000# 0

 

About JC Wellhead
 
Jingcheng Petroleum Machinery Manufacturing Co.,Ltd was established in 2008, we are specialized in design and manufacturing of the oilfield wellhead equipment. We - YCJC are a registered supplier for CNPC, GWDC, CCDC in China.
 
With profession engineers we also offer the R&D service to the clients who have special requirements in the oilfield drilling operation and production operation.The wellhead equipment we manufacture and supply include casing head, tubing head, casing spool, tubing spool, Gate valve, Choke valve, Check valve, X-mas tree, VR plug, Tubing hanger, casing hanger, Running tool, Wear bushing, spacer spool, flange adapter, union flange, Hammer union, Elbow, swivel joint, block cross, Block Tee, companion flange, instrument flange, weldneck flange, FC gate, FC seat, FC stem, API Clamp, API Clamp Hub
 
Welcome to contact us for more information!

 

Contact Details
XI‘AN ZZTOP OIL TOOLS CO.,LTD

Contact Person: Lee M

Tel: 86-13319268557

Fax: 86-29-81779342

Send your inquiry directly to us (0 / 3000)