Strict Quality Control! Wellhead Choke Manifold Acceptance Fully Completed
| No. | Series Number | Description | Qty | Unit |
| 1 | 251127001 - 251127004 | Flange X-Over 5 1/8" 10K x 3 1/16"-10K, 4130 Forged, Excluding Stud bolt and Nut |
4 | Ea |
| 2 | 1127001 - 1127004 | X-over, 3 1/16"-10K Flange x 3"1502W, 4130 Forged | 4 | Ea |
| 3 | 251127009 - 251127048 | Piping, 3" 1502 10ft/joint, Forged | 40 | Ea |
| 4 | 251127161 - 251127164 | 10Kpsi 24"x10' Sand Catcher | 4 | Ea |
| 5 | 251127201 - 251127204 | 10K Choke Manifold 4 valves type, Gate valve FC | 4 | Ea |
| 6 | 1127013 - 1127016 | X-Over 3"1502T x 3"602W forged | 4 | Ea |
| 7 | 251127049 - 251127088 | Piping 3" 602, 10ft.joint, forged | 40 | Ea |
| 8 | 251127005 - 251127008 | X-over 3" 602T x 8" 900# RTJ | 4 | Ea |
| 9 | 251127089 - 251127148 | Piping 2" 1502, 10ft each, Forged | 60 | Ea |
| 10 | 251127149 - 251127156 | 2x2" 1502 Low Torque Plug valve, Forged | 8 | Ea |
| 11 | 251127157 - 251127158 | Tee 2"1502 TxTxW | 2 | Ea |
| 12 | 251127159 - 251127160 | 2" 1502 Adjustable choke valve, Needle Type, H2, | 2 | Ea |
| 13 | 1127035 - 1127042 | 2" 1502 choke valve spare-Choke stem | 8 | Ea |
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342