Product Details:
|
Application: | Oil Well Drilling Operation | Usage: | Wellhead Equipment |
---|---|---|---|
Material: | AISI 4130 Alloy Steel | Production Level: | PLS 3 |
Temperature Class: | U | Standard: | API 6A |
Product Name: | Casing Hanger Tubing Hanger | Working Pressure: | 2000 Psi |
Connection: | SOW | ||
Highlight: | Alloy Steel Wellhead Casing Hanger,PLS 3 Wellhead Casing Hanger,AISI 4130 Wellhead Casing Hanger |
7 1/16"x 2000 psi Wellhead Equipment Casing Head Casing Hanger DSA
Specification of Casing head TOP Flange
Casing | Flange size | W.P. (psi) | A mm (in) | B mm (in) | C mm (in) | ||
7” | 11” | 3, 000 | 470 (18.50) | 162 (6.38) | 280 (11.02) | ||
8-5/8” | 11” | 2, 000 | 450 (17.72) | 203 (7.99) | 280 (11.02) | ||
3, 000 | 470 (18.50) | 203 (7.99) | 280 (11.02) | ||||
5, 000 | 500 (19.69) | 203 (7.99) | 280 (11.02) | ||||
9-5/8” | 11” | 2, 000 | 450 (17.72) | 230 (9.06) | 280 (11.02) | ||
3, 000 | 470 (18.50) | 230 (9.06) | 280 (11.02) | ||||
5, 000 | 500 (19.69) | 230 (9.06) | 280 (11.02) | ||||
10, 000 | 540 (21.26) | 230 (9.06) | 280 (11.02) | ||||
13-5/8” | 5, 000 | 490 (19.29) | 230 (9.06) | 350 (13.80) | |||
10-3/4” | 11” | 2, 000 | 450 (17.72) | 259 (10.20) | 280 (11.02) | ||
3, 000 | 470 (18.50) | 259 (10.20) | 280 (11.02) | ||||
5, 000 | 500 (19.69) | 259 (10.20) | 280 (11.02) | ||||
10, 000 | 560 (22.05) | 255 (10.04) | 280 (11.02) | ||||
Casing | Flange size | W.P. (psi) | A mm (in) | B mm (in) | C mm (in) | ||
11-3/4” | 13-5/8” | 2, 000 | 470 (18.50) | 279 (10.98) | 350 (13.80) | ||
3, 000 | 470 (18.50) | 279 (10.98) | 350 (13.80) | ||||
5, 000 | 520 (20.47) | 279 (10.98) | 350 (13.80) | ||||
16-3/4” | 3, 000 | 444 (17.48) | 279 (10.98) | 422 (16.61) | |||
5, 000 | 457 (17.99) | 279 (10.98) | 422 (16.61) | ||||
12-3/4” | 13-5/8” | 5, 000 | 520 (20.47) | 312 (12.28) | 350 (13.80) | ||
13-3/8” | 13-5/8” | 2, 000 | 470 (18.50) | 318 (12.52) | 350 (13.80) | ||
13-3/8” | 13-5/8” | 3, 000 | 470 (18.50) | 318 (12.52) | 350 (13.80) | ||
5, 000 | 520 (20.47) | 318 (12.52) | 350 (13.80) | ||||
16-3/4” | 3, 000 | 470 (18.50) | 318 (12.52) | 425 (16.73) | |||
5, 000 | 520 (20.47) | 318 (12.52) | 425 (16.73) | ||||
16” | 16-3/4” | 2, 000 | 445 (17.52) | 386 (15.20) | 425 (16.73) | ||
3, 000 | 445 (17.52) | 386 (15.20) | 425 (16.73) | ||||
5, 000 | 457 (17.99) | 386 (15.20) | 425 (16.73) | ||||
20” | 20-1/4” | 2, 000 | 490 (19.29) | 482 (18.98) | 510 (20.08) | ||
20-3/4” | 3, 000 | 490 (19.29) | 482 (18.98) | 527 (20.75) | |||
21-1/4” | 2, 000 | 490 (19.29) | 482 (18.98) | 540 (21.26) |
Detailed specification of the casing head
1 | 7 1/16"x2000PSI Casing & Tubing Hanger, without side outlets, top side will be suitable for 7" casing Slip-On Weld Type and cw/ hager for 4"OD tubing |
2 | 7 1/16"x2000PSI Casing Head Spool (cw/ 2ea x 2 1/16"x2000psi flanged connection side outlets) |
3 | Double Studded Adaptor Flange (Bottom: 7 1/16"x2000PSI - Top 2NPT thread) |
4 | 2 1/16" x 2000PSI Studded Cross |
5 | Double Studded Adaptor Flange (Bottom: 2 1/16"x2000PSI - Top 2NPT thread equipped with Pressure Gauge) |
6 | 2 1/16" x 2000PSI Gate Valve (w/Flanged Connection) |
7 | Ring Gasket (BX160) |
8 | Ring Gasket (RX45) |
YCJC's advantage:
With profession engineers we also offer the R&D service to the clients who have special requirements in the oilfield drilling operation and production operation.
*BOP : Taper Rubber Annular BOP, Spherical rubber Annular BOP, Single Ram BOP, Double Ram BOP
* Wellhead Equipment: X-mas tree, casing head, casing hanger, tubing head, tubing hanger, casing spool, tubing spool, API Clamp, API Clamp Hub
* Wellhead valve: Gate valve, Choke valve, Check valve, Mud valve, and valve parts
* Wellhead adapter: Double studded adapter flange, spacer spool, riser spool, drilling spool, weldneck flange, union flange adapter
* Other wellhead equipment parts: Hammer union, Elbow, swivel joint, block cross, Block Tee,
* Oil well manifold: choke manifold, kill manifold, testing manifold
YCJC will constantly insist on the innovation of products, technologies and system and strive for providing the excellent products and services for our customers. We are sincerely welcome you to work together.
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342