Product Details:
|
Application: | Oilfield Drilling Operation | Usage: | Wellhead Service |
---|---|---|---|
Product: | Sucker Rod Power Tong | Standard: | API 7K |
Condition: | New | Function: | Make Up And Breaking Out Of Drill Pipes |
Material: | Alloy Steel | Working Condiction: | Standard Service |
High Light: | Oilfield Handling Sucker Rod Power Tong,XQ28-2.6 Handling Tools Oilfield,API 7K Sucker Rod Power Tong |
List for Spare Parts of Sucker Rod Power Tong
No. | SALES NUMBER |
DRAWING NUMBER | Mode1 XQ28/2.6 Hydrau1ic Power Tong |
QTY | ||||
PART NAME | ||||||||
1 | 2.6.Z-1 | GB5782-86 | Hex Head Bolt M10×20-8.8 | 4 | ||||
2 | 2.6.Z-2 | XYQ2.6.Z.1 | Head of Tong Unit | 1 | ||||
3 | 2.6.Z-3 | XYQ2.6.Z-1 | Shell | 1 | ||||
4 | 2.6.Z-4 | XYQ2.6.Z-2 | Roller | 23 | ||||
5 | 2.6.Z-5 | XYQ1.8.Z-3 | Bearing Disc | 1 | ||||
6 | 2.6.Z-6 | GB879-85 | Countersunk Screw M5×10 | 24 | ||||
7 | 2.6.Z-7 | XYQ2.6.Z-3 | Roller Shaft | 23 | ||||
8 | 2.6.Z-8 | GB892-86 | Retaining Ring B18 | 12 | ||||
9 | 2.6.Z-9 | GB70-85 | Hexagon Socket Head Cap Screw M5×16-8.8 |
12 | ||||
10 | 2.6.Z-10 | XYQ1.8.Z-25 | Key | 3 | ||||
11 | 2.6.Z-11 | XYQ2.6.Z-4 | Duplex Gear | 1 | ||||
12 | 2.6.Z-12 | XYQ2.6.Z-5 | Sleeve (1) | 1 | ||||
13 | 2.6.Z-13 | XYQ2.6.Z-6 | Sleeve (2) | 1 | ||||
14 | 2.6.Z-14 | GB276-82 | Ball Bearing 105 | 4 | ||||
15 | 2.6.Z-15 | XYQ3C.Z-9 | Bearing Disc (1) | 1 | ||||
16 | 2.6.Z-16 | XYQ3C.Z-10 | Bearing Disc (2) | 1 | ||||
17 | 2.6.Z-17 | GB893.1-86 | Circlip of Hole 47 | 2 | ||||
18 | 2.6.Z-18 | GB1152-89 | Grease Cup M8×1 | 3 | ||||
19 | 2.6.Z-19 | XYQ2.6.Z-7 | Shaft of Duplex Gear | 1 | ||||
20 | 2.6.Z-20 | XYQ3C.Z-12 | Sleeve of Hydraulic Motor | 1 | ||||
21 | 2.6.Z-21 | XYQ1.8.Z-12 | Internal Gear | 1 | ||||
22 | 2.6.Z-22 | XYQ2.6.Z-8 | Gear | 1 | ||||
23 | 2.6.Z-23 | XYQ2.6.Z-9 | Spline Gear | 1 | ||||
24 | 2.6.Z-24 | XYQ2.6.Z.2 | Cluch Gear Unit | 1 | ||||
25 | 2.6.Z-25 | XYQ1.8.Z-17 | Bearing Disc | 1 | ||||
26 | 2.6.Z-26 | XYQ2.6.Z-10 | Main Shaft | 1 | ||||
27 | 2.6.Z-27 | |||||||
28 | 2.6.Z-28 | GB276-82 | Ball Bearing 204 | 1 | ||||
29 | 2.6.Z-29 | |||||||
30 | 2.6.Z-30 | XYQ2.6.Z-11 | Bottom Cover | 1 | ||||
31 | 2.6.Z-31 | GB70-85 | Hexagon Socket Head Cap Screw M6×16-8.8 | 6 | ||||
32 | 2.6.Z-32 | XYQ3C.Z-20 | Sliding Block | 1 | ||||
33 | 2.6.Z-33 | XYQ3C.Z-21 | Spring | 7 | ||||
34 | 2.6.Z-34 | XYQ1.8.Z-19 | Trailling Seat | 1 | ||||
35 | 2.6.Z-35 | XYQ1.8.Z-20 | Back Guy Pin | 1 | ||||
36 | 2.6.Z-36 | GB91-86 | Cotter Pin 4×25 | 1 | ||||
37 | 2.6.Z-37 | GB70-85 | Hexagon Socket Head Cap Screw M12×30-8.8 | 4 | ||||
38 | 2.6.Z-38 | GB93-87 | Spring Washer 12 | 8 |
About JC Wellhead
Jingcheng Petroleum Machinery Manufacturing Co.,Ltd was established in 2008, we are specialized in design and manufacturing of the oilfield wellhead equipment. We - YCJC are a registered supplier for CNPC, GWDC, CCDC in China and got the API certificate from 2010.
In 2012, JC wellhead jointed with ZZ TOP Oil tools to expand the international business, in order to meet the customers' various requirement, we work with other large drilling rig companies to supply the other oilfield equipments, such as drilling rig components (mud pump & parts, rotary swivel, travelling block, hook etc), handling tools ( slip, elevator, spider, casing tong, power tong, mual tong etc.) and so on.
YCJC also engaged in abroad marketing, through these years of efforts, our wellhead equipment and handling tools are exported to many countries and enjoyed good reputation from the customers.
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342