Product Details:
|
Application: | Oil Well Drilling Operation | Usage: | Wellhead Connection |
---|---|---|---|
Material: | Alloy Steel | Production Level: | PLS 3 |
Production Level: | PR1 | Standard: | API 6A |
Product Name: | Type 6B Wellhead Flange Adapter | Working Pressure: | 5000psi |
Flange Size: | 2 1/16" | Working Condiction: | Standard Serive Or Sour Service |
Highlight: | double studded adapter flange,adapter spool flange |
API 6A Type 6B Wellhead Welded Neck Adapter Flanges
Wellhead Crossover
API Specified Type 6B Weld Neck Flanges have restricted bores to match standard pipe sizes and schedules.The Flange end meet the requirements of API 6A Ring groove R or RX Type.
Features of Wellhead Adapter Flange
* Made from high-strength alloy and processed specially with heating treatment.
* Applied for Hydrogen sulfide H2S resistant servicewith reference to NACEMR-0175 specifications.
* The wellhead adapter flange can be available as per customers' requirements.
Specification of wellhead Welded Neck Adapter Flange
Flange Size (inch) | I.D. (inch) | O.D. (inch) | O.A.L (inch) | Steel Type | Pipe Size/Schedule |
1 13/16 10M | 1.813 | 2.560 | 4.13 | Low Alloy 60Ksi | Custom Tubing |
1 13/16 15M | 1.813 | 2.810 | 4.31 | Low alloy 75Ksi | Custom tubing |
1 13/16 20M | 1.813 | 4.31 | 5.38 | Low alloy 75Ksi | Custom tubing |
2 1/16 2M | 1.939 | 2.375 | 3.19 | Carbon Steel 45ksi | 2” SCH.80 |
2 1/16 3M | 1.939 | 2.375 | 4.31 | Carbon Steel 45ksi | 2” SCH.80 |
2 1/16 5M | 1.687 | 2.375 | 4.31 | Carbon Steel 45ksi | 2” SCH.160 |
2 1/16 10M | 2.063 | 2.940 | 4.38 | Carbon Steel 60ksi | Custom Tubing |
2 1/16 15M | 2.063 | 3.250 | 4.88 | Low Alloy 75ksi | Custom Tubing |
2 1/16 20M | 2.063 | 5.000 | 5.81 | Low Alloy 75ksi | Custom Tubing |
2 9/16 2M | 2.469 | 2.875 | 3.44 | Carbon Steel 45ksi | 2 1/2” SCH.40 |
2 9/16 3M | 2.323 | 2.875 | 4.44 | Carbon Steel 45ksi | 2 1/2” SCH.80 |
2 9/16 5M | 2.215 | 2.875 | 4.44 | Carbon Steel 45ksi | 2 1/2” SCH.160 |
2 9/16 10M | 2.563 | 3.620 | 4.90 | Carbon Steel 60ksi | Custom Tubing |
2 9/16 15M | 2.563 | 3.940 | 5.31 | Low Alloy 75ksi | Custom Tubing |
2 9/16 20M | 2.563 | 5.690 | 6.38 | Low Alloy 75ksi | Custom Tubing |
3 1/8 2M | 3.068 | 3.500 | 2.56 | Carbon Steel 45ksi | 3” SCH.40 |
3 1/8 3M | 2.900 | 3.500 | 4.31 | Carbon Steel 45ksi | 3” SCH.80 |
3 1/8 5M | 2.625 | 3.500 | 4.94 | Carbon Steel 45ksi | 3” SCH.160 |
3 1/16 10M | 3.063 | 4.34 | 5.56 | Low Alloy 60ksi | Custom Tubing |
3 1/16 15M | 3.063 | 4.810 | 5.88 | Low Alloy 75ksi | Custom Tubing |
3 1/16 20M | 3.063 | 6.310 | 6.88 | Low Alloy 75ksi | Custom Tubing |
4 1/16 2M | 4.026 | 4.500 | 4.31 | Carbon Steel 45Ksi | 4” SCH.40 |
4 1/16 3M | 3.826 | 4.500 | 4.81 | Carbon Steel 45Ksi | 4” SCH.80 |
4 1/16 5M | 3.438 | 4.500 | 5.19 | Carbon Steel 45ksi | 4” SCH. 160 |
4 1/16 10M | 4.063 | 5.750 | 6.56 | Low alloy 60ksi | Custom Tubing |
4 1/16 15M | 4.063 | 6.250 | 6.88 | Low Alloy 75ksi | Custom Tubing |
4 1/16 20M | 4.063 | 8.120 | 8.12 | Low Alloy 75ksi | Custom Tubing |
5 1/8 2M | 4.813 | 5.563 | 4.81 | Carbon Steel 45Ksi | 5” SCH.80 |
5 1/8 3M | 4.813 | 5.563 | 5.31 | Carbon Steel 45Ksi | 5” SCH.80 |
5 1/8 5M | 4.313 | 5.563 | 6.44 | Carbon Steel 45ksi | 5” SCH. 160 |
5 1/8 10M | 5.125 | 7.190 | 7.18 | Low alloy 60ksi | Custom Tubing |
5 1/8 15M | 5.125 | 7.880 | 8.00 | Low Alloy 75ksi | Custom Tubing |
7 1/16 2M | 5.761 | 6.625 | 4.94 | Carbon Steel 45Ksi | 6” SCH.80 |
7 1/16 3M | 5.761 | 6.625 | 5.81 | Carbon Steel 45Ksi | 6” SCH.80 |
7 1/16 5M | 5.187 | 6.625 | 7.13 | Carbon Steel 45ksi | 6” SCH. 160 |
7 1/16 10M | 7.063 | 10.000 | 8.75 | Low alloy 60ksi | Custom Tubing |
7 1/16 15M | 7.063 | 10.880 | 9.31 | Low Alloy 75ksi | Custom Tubing |
7 1/16 20M | 7.063 | 13.310 | 11.56 | Low Alloy 75ksi | Custom Tubing |
9 2M | 7.813 | 8.625 | 5.56 | Carbon Steel 45Ksi | 8” SCH.80 |
9 3M | 7.437 | 8.625 | 6.69 | Carbon Steel 45Ksi | 8” SCH.100 |
9 5M | 6.813 | 8.625 | 8.81 | Carbon Steel 45ksi | 8” SCH. 160 |
9 10M | 9.000 | 12.880 | 9.56 | Low alloy 60ksi | Custom Tubing |
11 2M | 9.562 | 10.750 | 6.31 | Carbon Steel 45Ksi | 10” SCH.80 |
11 3M | 9.312 | 10.750 | 7.56 | Carbon Steel 45Ksi | 10” SCH.100 |
11 5M | 8.500 | 10.750 | 10.44 | Carbon Steel 45ksi | 10” SCH. 160 |
11 10M | 11.000 | 15.750 | 10.69 | Low alloy 60ksi | Custom Tubing |
13 5/8 2M | 11.750 | 12.750 | 6.44 | Carbon Steel 45Ksi | 12” XH |
13 5/8 3M | 10.750 | 12.750 | - | Carbon Steel 45Ksi | 12” SCH.120 |
16 3/4 2M | 14.688 | 16.000 | 7.31 | Carbon Steel 45ksi | 16” SCH. 60 |
16 3/4 3M | 13.562 | 16.000 | - | Carbon Steel 45ksi | 16” SCH. 120 |
21 1/4 2M | 17.938 | 20.000 | - | Carbon Steel 45ksi | 20” SCH. 80 |
20 3/4” 3M | 17.438 | 20.000 | - | Carbon Steel 45ksi | 20” SCH. 100 |
About JC Wellhead
Jingcheng Petroleum Machinery Manufacturing Co.,Ltd was established in 2008, we are specialized in design and manufacturing of the oilfield wellhead equipment. We - YCJC are a registered supplier for CNPC, GWDC, CCDC in China.
In 2012, JC wellhead jointed with ZZ TOP Oil Tools, and found the office in Xi'an mainly engaged in abroad marketing, through these years of efforts, our wellhead equipment is exported to many countries, such as Thailand, UAE, Iran, Brazil, Argentina, USA etc. and enjoyed good reputation from the customers.
With profession engineers we also offer the R&D service to the clients who have special requirements in the oilfield drilling operation and production operation.The wellhead equipment we manufacture and supply include casing head, tubing head, casing spool, tubing spool, Gate valve, Choke valve, Check valve, X-mas tree, VR plug, Tubing hanger, casing hanger, Running tool, Wear bushing, spacer spool, flange adapter, union flange, Hammer union, Elbow, swivel joint, block cross, Block Tee, companion flange, instrument flange, weldneck flange, FC gate, FC seat, FC stem, API Clamp, API Clamp Hub
JCWellhead's advantage:
* High in Quality
* Moderate in Price
* Promote in Shipment
* Inspection System Control and Best Service
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342