Product Details:
|
Application: | Oil Well Pressure Control | Usage: | Slickline Operation |
---|---|---|---|
Material: | Alloy Steel Forging | Production Level: | PLS 1-3 |
Temperature Class: | T | Standard: | API 16A |
Product Name: | Hydraulic Double Ram BOP | Specification: | FZ35-35 |
Working Condition: | Standard | Delivery Of BOP: | 20 Days |
Highlight: | Hydraulic Double Ram Blowout Preventer,Double Ram Wireline BOP,Oil Well Control Wireline BOP |
Hydraulic Single Ram Blowout Preventer / Wireline BOP For Well Control
The hydraulic double RAM blowout preventer can seal casing pipe and drilling pipe when it has drilling tools inside the well bore. And it can also seal the annular space between the casing and casing or casing and tubing. It equipped with various sizes of ram assemblies and can seal all sizes of drilling pipes. When there is no pipe inside the well, please use the blind ram assembly to seal the well. In order to control the formation pressure effectively, the hydraulic double RAM blowout preventer can be equipped together with choke and Kill Manifold to balance the drilling pressure. With ram blowout preventer, it can realize well killing, and well cleaning when the well is closed.
Specification of Hydraulic double RAM BOP
Model | WP (Psi) | ID (in.) | Sealed String Max. OD (in) | Connection | Service Environment | Temperature |
FZ18-21 | 3000 | 7 1/16” | 3 1/2” | 7 1/16" (Studded) Flange | Crude oil, Water, Natural gas with H2S | T-20 (-29 ℃ ~ + 121 ℃) |
2FZ18-21 | 3000 | 7 1/16” | 3 1/2” | 7 1/16" (Studded) Flange | ||
FZ18-35 | 5000 | 7 1/16” | 3 1/2” | 7 1/16" (Studded) Flange | ||
2FZ18-35 | 5000 | 7 1/16” | 3 1/2” | 7 1/16" (Studded) Flange | ||
FZ18-70 | 10000 | 7 1/16” | 3 1/2” | 7 1/16"(Studded) Flange | ||
2FZ18-70 | 10000 | 7 1/16” | 3 1/2” | 7 1/16" (Studded) Flange | ||
FZ23-14 | 2000 | 9” | 5 1/2” | 9"(Studded) Flange | ||
FZ23-21 | 3000 | 9” | 5 1/2” | 9" (Studded) Flange | ||
FZ23-35 | 5000 | 9” | 5 1/2” | 9" (Studded) Flange | ||
2FZ23-35 | 5000 | 9” | 5 1/2” | 9" (Studded) Flange | ||
FZ28-21 | 3000 | 11” | 7” | 11" (Studded) Flange | ||
FZ28-35 | 5000 | 11” | 7” | 11" (Studded) Flange | ||
2FZ28-35 | 5000 | 11” | 7” | 11" (Studded) Flange | ||
FZ35-35 | 5000 | 13 5/8” | 9 5/8” | 13 5/8" (Studded) Flange | ||
2FZ35-35 | 5000 | 13 5/8” | 9 5/8” | 13 5/8" (Studded) Flange | ||
FZ35-70 | 10000 | 13 5/8” | 9 5/8” | 13 5/8" (Studded) Flange | ||
2FZ35-70 | 10000 | 13 5/8” | 9 5/8” | 13 5/8" (Studded) Flange |
About ZZ TOP OIL TOOLS
ZZ TOP OIL TOOLS is the manufacture and supply of the wellhead equipment, well surface testing equipment, well flow control equipment according to API 6A, API 16A, and API 16C. The main products are as below:
Wellhead valves: Gate Valves, Plug Valves, Choke Valves, Check Valves, Mud Valves and various wellhead valve parts etc.
Wellhead Manifold: Choke and Kill Manifold, Drilling Floor Manifold, Fracturing manifold, Well Testing Manifold.
Wellhead Equipment: Wellhead Christmas Tree / X-Tree, Casing Head, Casing Hanger, Tubing Head,Tubing Hanger, Casing Spool, Tubing Spool, Drilling Spool etc.
Wellhead Adapter: Spacer Spool / Riser Spool ,Flange Adapter, Union Flange, Double Studded Adapter Flange, Welded Neck Flange, Blind Flange,Companion Flange, Instrument Flange,
Wellhead Clamp & Hub etc.
Wellhead Integral Fittings: Hammer Union, Elbow, Swivel Joint, Block Cross, Block Tee, Straight Pipe, Pipe Loops etc.
Well Pressure Control Equipment: Annular BOP, RAM BOP, Sucker Rod BOP etc
Welcome to contact us!
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342