|
Product Details:
|
Application: | Oil Well Pressure Control Equipment | Usage: | Oil And Gas Well Drilling Operation |
---|---|---|---|
Material Class: | DD | Production Level: | PLS 2 |
Temperature Class: | T | Standard: | API 16A |
Product Name: | Annular BOP | Specification: | 21 1/4" X 5000 Psi |
Type: | Spherical Rubber | ||
High Light: | Oil Well Annular Blowout Preventer,BOP Annular Blowout Preventer,5000psi Oil Well Blowout Preventer |
Oil Well Annular Blowout Preventer 21 1/4″-5000psi BOP API 16A
Annular Bop is applied for oil well drilling operation as the important part of the wellhead, which is strictly manufactured according to API 16A standard. And the Annular BOP must be used with hydraulic control system.It is usually with ram type BOP,but it can
also be used independently. It can be used for following operations:
* The annular BOP can seal on almost any shape of size-Kelly,drill pipe, tool joints, drill collars, casing or wireline.
* When there is no drilling tool in hole, the annular BOP can completely shut off the hole.
* With an accumulator,forced tripping with 8°/35°welded tool joints is allowed.
Specification of Annular BOP
Model | Top connection type | Bottom connection type | Total Wt (Kg) | ||
7 1/16″-3000psi Annular BOP | Studded, 7 1/16″-3,000 6B R45 | Flanged, 7 1/16″-3,000 6B R45 | 1433 | ||
7 1/16″-5000psi Annular BOP | Studded, 7 1/16″-5,000 6B R46 | Flanged, 7 1/16″-5,000 6B R46 | 1520 | ||
Flanged, 7 1/16″-10,000 6BX BX156 | 1570 | ||||
9″-3000psi BOP | Studded, 9″-3,000 6B R49 | Flanged, 9″-3,000 6B R49 | 2398 | ||
9″-5000psi BOP | Studded, 9″-5,000 6B R50 | Flanged, 9″-5,000 6B R50 | 3061 | ||
Flanged, 9″-10,000 6BX BX157 | 3146 | ||||
Hubbed, 9″-10,000 6BX BX157 | 2986 | ||||
11″-3000psi Annular BOP | Studded, 11″-3,000 6B R54 | Flanged, 11″-3,000 6B R53 | 3400 | ||
11″-5000psi Annular BOP | Studded, 11″-5,000 6B R54 | Flanged, 11″-5,000 6B R54 | 4460 | ||
Flanged, 11″-10,000 6BX BX158 | 4675 | ||||
13 5/8″-3000psi Annular BOP | Studded, 13 5/8″-3,000 6B R57 | Flanged, 13 5/8″-3,000 6B R57 | 5738 | ||
13 5/8″-5000psi Annular BOP | Studded, 13 5/8″-3,000 6BX BX160 | Flanged, 13 5/8″-5,000 6BX BX160 | 6415 | ||
Flanged, 13 5/8″-10,000 6BX BX159 | 6745 | ||||
20 3/4″-3000psi Annular BOP | Studded, 20 3/4″-3,000 6B R74 | Flanged, 20 3/4″-3,000 6B R74 | 6994 | ||
21 1/4″-5000psi Annular BOP | Studded, 21 1/4″-5,000 6BX BX165 | Flanged, 21 1/4″-5,000 6BX BX165 | 20230 |
Parts list for 21 1/4″-5000psi Annular BOP
No. | Part number | Description | Qty. |
1 | RS11801.01 | Lower housing | 1 |
2 | RS11801.02 | Nameplate | 1 |
3 | RS11801.03 | Piston | 1 |
4 | 031024 | Outer seal ring, piston | 2 |
5 | RJ11705.46 | Adapter NPT1-NPT1 1/2 | 2 |
6 | F9301.29 | Plug NPT1 | 2 |
7 | 031018 | Seal ring, lower housing (lower) | 1 |
8 | 031088 | Seal ring, lower housing (upper) | 1 |
9 | 031025 | Inner seal ring, dust-proof ring (lower) | 1 |
10 | 031087 | Inner seal ring, dust-proof ring (upper) | 1 |
11 | RS11801.04 | Dust-proof ring | 1 |
12 | 150853 | Spherical element | 1 |
13 | RS11801.13 | O-ringφ1138x8.6 | 1 |
14 | 031026 | O-ringφ1464x9.5 | 1 |
15 | RS11801.05 | Claw plate | 24 |
16 | GB3452.1-92 | O-ringφ53x5.3 | 24 |
17 | RS11801.06 | Screw, claw plate | 24 |
18 | GB3452.1-92 | O-ringφ25x2.65 | 24 |
19 | RS11801.07 | Supporting screw, claw plate | 24 |
20 | RS11801.08 | Upper housing | 1 |
21 | RS11801.09 | O-ringφ1490x9.5 | 1 |
22 | RJ11185.07 | Grip holder, upper housing | 4 |
23 | RJ11185.06 | Adjusting screw | 4 |
24 | GB10603-89 | Screw off S-BW32 | 4 |
About JC Wellhead
Jingcheng Petroleum Machinery Manufacturing Co.,Ltd was established in 2008, we are specialized in design and manufacturing of the oilfield wellhead equipment. We - YCJC are a registered supplier for CNPC, GWDC, CCDC in China.
With profession engineers we also offer the R&D service to the clients who have special requirements in the oilfield drilling operation and production operation.The well pressure control equipment and wellhead equipment we manufacture including annular BOP, RAM BOP, sucker Rod BOP, casing head, tubing head, casing spool, tubing spool, Gate valve, Choke valve, Check valve, X-mas tree, VR plug, Tubing hanger, casing hanger, Running tool, Wear bushing, spacer spool, flange adapter, union flange, Hammer union, Elbow, swivel joint, block cross, Block Tee, companion flange, instrument flange, weldneck flange, FC gate, FC seat, FC stem, API Clamp, API Clamp Hub and various wellhead manifold.
Welcome to contact us for more information.
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342