|
Product Details:
|
Application: | Oil And Gas Well Drilling Operation | Usage: | Well Pressure Control |
---|---|---|---|
Material Class: | BB | Production Level: | PLS 2 |
Temperature Class: | T | Standard: | API 16A |
Product Name: | Annular BOP | Specification: | 13 5/8" X 5000 Psi |
Type: | SHAFFER Annular BOP | ||
Highlight: | BOP Oil Well Blowout Preventer,Annular Oil Well Blowout Preventer,5000psi Oil Well Blowout Preventer |
Oil Well Blowout Preventer 13 5/8" x 5000psi Annular BOP API 16A
Annular Bop is applied for oil well drilling operation as the important part of well pressure control equipment, which is strictly manufactured according to API 16A standard. The annular BOP is featured with a compact structure, which can seal kelly, drill pipe sub, drill collar, casing and cable of various shapes and sizes. And the Annular BOP must be used with hydraulic control system.It is usually with ram type BOP,but it can
also be used independently.
Features of annular BOP
* Main parts: upper housing, body , piston, retainer ring, packing unit and wear ring.
* Annular BOP can be spherical or conical, Spherical BOP can be completed with bolted cover or wedge cover.
* The annular BOP is with simple structure, it is easy to be operated and with reliable performance.
Specification of Annular BOP
Model |
Top connection type | Bottom connection type | Total Wt (Kg) | ||
7 1/16″-3000psi Annular BOP | Studded, 7 1/16″-3,000 6B R45 | Flanged, 7 1/16″-3,000 6B R45 | 1433 | ||
7 1/16″-5000psi Annular BOP | Studded, 7 1/16″-5,000 6B R46 | Flanged, 7 1/16″-5,000 6B R46 | 1520 | ||
Flanged, 7 1/16″-10,000 6BX BX156 | 1570 | ||||
9″-3000psi BOP |
Studded, 9″-3,000 6B R49 | Flanged, 9″-3,000 6B R49 | 2398 | ||
9″-5000psi BOP |
Studded, 9″-5,000 6B R50 | Flanged, 9″-5,000 6B R50 | 3061 | ||
Flanged, 9″-10,000 6BX BX157 | 3146 | ||||
Hubbed, 9″-10,000 6BX BX157 | 2986 | ||||
11″-3000psi Annular BOP | Studded, 11″-3,000 6B R54 | Flanged, 11″-3,000 6B R53 | 3400 | ||
11″-5000psi Annular BOP | Studded, 11″-5,000 6B R54 | Flanged, 11″-5,000 6B R54 | 4460 | ||
Flanged, 11″-10,000 6BX BX158 | 4675 | ||||
13 5/8″-3000psi Annular BOP | Studded, 13 5/8″-3,000 6B R57 | Flanged, 13 5/8″-3,000 6B R57 | 5738 | ||
13 5/8″-5000psi Annular BOP | Studded, 13 5/8″-3,000 6BX BX160 | Flanged, 13 5/8″-5,000 6BX BX160 | 6415 | ||
Flanged, 13 5/8″-10,000 6BX BX159 | 6745 | ||||
20 3/4″-3000psi Annular BOP | Studded, 20 3/4″-3,000 6B R74 | Flanged, 20 3/4″-3,000 6B R74 | 6994 | ||
21 1/4″-5000psi Annular BOP | Studded, 21 1/4″-5,000 6BX BX165 | Flanged, 21 1/4″-5,000 6BX BX165 | 20230 |
Specification of 13 5/8" x 5000psi Annular BOP
1 | Annular BOP -CNPC BOMCO | |
1.1 | Type:SHAFFER, Bore size:13-5/8", Working pressure:5000PSI, Standard:API SPEC 16A 4RD,PR1,Non-metalic material class:BB, Metalic material class:T-20, Trim H2S:the blowout preventer surfaces exposed to well bore fluids meet the requirements of NACE standard MR0175, Top connection:13-5/8"5000PSI,studded, Bottom connection:13-5/8"5000PSI,flanged, Packing element:YES, Open / close connections:1"NPT, Coating color:red, API monogram:yes, Packaging:standardsteel box. | |
1.11 | Packer Element(Spare) | |
1.12 | Complete Repair Kit |
About JC Wellhead
Jingcheng Petroleum Machinery Manufacturing Co.,Ltd was established in 2008, we are specialized in design and manufacturing of the oilfield wellhead equipment. We - YCJC are a registered supplier for CNPC, GWDC, CCDC in China.
With profession engineers we also offer the R&D service to the clients who have special requirements in the oilfield drilling operation and production operation.In 2012, JC wellhead jointed with ZZ TOP Oil Tools, and found the office in Xi'an mainly engaged in abroad marketing, through these years of efforts, our wellhead equipment is exported to many countries, such as Thailand, UAE, Iran, Brazil, Argentina, USA etc. and enjoyed good reputation from the customers.
With profession engineers we also offer the R&D service to the clients who have special requirements in the oilfield drilling operation and production operation.The well pressure control equipment and wellhead equipment we manufacture including annular BOP, RAM BOP, sucker Rod BOP, casing head, tubing head, casing spool, tubing spool, Gate valve, Choke valve, Check valve, X-mas tree, VR plug, Tubing hanger, casing hanger, Running tool, Wear bushing, spacer spool, flange adapter, union flange, Hammer union, Elbow, swivel joint, block cross, Block Tee, companion flange, instrument flange, weldneck flange, FC gate, FC seat, FC stem, API Clamp, API Clamp Hub and various wellhead manifold.
Welcome to contact us for more information.
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342