Product Details:
|
Application: | Wellhead Equipment Connection | Usage: | Oil& Gas Wellhead Equipment |
---|---|---|---|
Material: | AISI 4130 | Production Level: | PLS 3 |
Temperature Rating: | PU | Standard: | API 16A & API 6A |
Product Name: | Hub Clamp | System Working Pressure: | 2000 Psi - 20000psi |
Specification: | No.18 Clamp | Delivery: | 20 Days |
Highlight: | API 16A Wellhead Spool,BOP Stacks Hub Clamp,Wellhead Spool Connection Hub Clamp |
* Wellhead Equipment
Casing Heads
Casing Spools
Tubing Heads
Valves
Chokes
Crosses
Tees
Flowlines
Specification of Hub Clamp
clamp No.# | Size |
1 | 1 13/16"10000psi 2 1/16"5000psi |
2 | 1 13/16"15000psi 2 1/16”10000psi 2 9/16"5000psi |
3 | 1 13/16"20000psi 2 1/16"15000psi 2 9/16”15000psi |
4 | 3 1/8"5000psi 2 9/16”10000psi |
5 | 3 1/16"10000psi 4 1/16"5000psi |
6 | 3 1/16"15000psi 4 1/16"10000psi |
8 | 4 1/16”15000psi 7 1/16"5000psi 9"5000psi |
9 | 11"3000psi |
10 | 4 1/16"20000psi 7 1/16"10000psi 9”10000psi 11"5000psi |
11 | 13 5/8"3000psi |
12 | 16 3/4"2000psi |
13 | 13 5/8”5000psi |
14 | 163/4"3000psi |
15 | 7 1/16"20000psi 11"15000psi 13 5/8"10000psi |
18 | 21 1/4"2000psi |
19 | 16 3/4" 5000psi |
22 | 7 1/16"15000psi 11"10000psi |
25 | 7 1/16"2000psi |
26 | 18 3/4"15000psi 21 1/4"10000psi |
27 | 18 3/4"10000psi 21 1/4"5000psi |
28 | 11"20000psi 13 5/8"15000psi |
Product scope
Wellhead valves: Gate Valves, Plug Valves, Choke Valves, Check Valves, Mud Valves and various wellhead valve parts etc.
Wellhead Manifold: Choke and Kill Manifold, Drilling Floor Manifold, Fracturing manifold, Well Testing Manifold.
Wellhead Equipment: Wellhead Christmas Tree / X-Tree, Casing Head, Casing Hanger, Tubing Head,Tubing Hanger, Casing Spool, Tubing Spool, Drilling Spool etc.
Wellhead Adapter: Spacer Spool / Riser Spool ,Flange Adapter, Union Flange, Double Studded Adapter Flange, Welded Neck Flange, Blind Flange,Companion Flange, Instrument Flange,
Wellhead Clamp & Hub etc.
Wellhead Integral Fittings: Hammer Union, Elbow, Swivel Joint, Block Cross, Block Tee, Straight Pipe, Pipe Loops etc.
Well Pressure Control Equipment: Annular BOP, RAM BOP, Sucker Rod BOP etc
Welcome to contact us for more information!
Contact Person: Lee M
Tel: 86-13319268557
Fax: 86-29-81779342